
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| SOJA Presents: Sunday Jazz Series soja-events.org for more info & RSVP | Serenata Band - Callanwolde Fine Arts Center, 7.30p $15 404.872.5338 | Diana Krall - Chastain Park, 7p 404.733.5012 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| GPC Jazz Ensemble - Cole Auditorium @ GPC Clarkston Campus, | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Jazz on the Lawn - Christ Our Hope Catholic Church on Wellborn Road in Lithonia, 6.30p $15 singles; $25 couples.. | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Tempest Little Big Band Featuring Joe Gransden and Audrey Shakir - Legacy Gazebo @ KSU, 7.30p $5 770.423.6650 | Gary Motley Trio - Callanwolde Fine Arts Center, 7.30p $15 404.872.5338 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| SOJA Presents: Sunday Jazz Series soja-events.org for more info & RSVP | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Madoca - Callanwolde Fine Arts Center, 7.30p $15 404.872.5338 | Steely Dan - Chastain Park Amphitheater, 8p 404.733.5012 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| . | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Note: Jazz concert may be subject to change by the venue.
Got Atlanta Jazz Concert News? Tell us.